Date de création de l'article : 02 Janvier 2020
Dernière mise à jour : 03 Novembre 2020 - version 15.10
Auteur : Christophe Leroy - alias Cleroy61
Voici le tableau de mes activités au quotidien de mes gains mensuels de l'année 2020 avec les clics et les AdPrizes sur ScarletClicks, le plus vieux sites PTC lancé autour de Mars 2008.
J/M/A | Forfait | RR | DR A/I | Balance | Profits RR/J | AVG | Points/Coins | AdPrize/ Grid |
Achats Direct |
01/01/2020 | Standard | 0 | 0/1 | -$ | - | - | - | - | - |
02/01/2020 | Standard | 0 | 0/1 | 1.6923$ | - | - | 3553 | - | - |
03/01/2020 | Standard | 0 | 0/1 | 1.7023$ | - | - | 3572 | - | - |
04/01/2020 | Standard | 0 | 0/1 | 1.7117$ | - | - | 3591 | - | - |
05/10/2019 | Standard | 0 | 0/1 | 1.7213$ | - | - | 3611 | - | - |
06/10/2019 | Standard | 0 | 0/1 | 1.7306$ | - | - | 3629 | - | - |
07/10/2019 | Standard | 0 | 0/1 | 1.7404$ | - | - | 3648 | - | - |
08/10/2019 | Standard | 0 | 0/1 | 1.7495$ | - | - | 3665 | - | - |
09/10/2019 | Standard | 0 | 0/1 | 1.7591$ | - | - | 3685 | - | - |
10/10/2019 | Standard | 0 | 0/1 | 1.7685$ | - | - | 3704 | - | - |
11/10/2019 | Standard | 0 | 0/1 | 1.7772$ | - | - | 3721 | - | - |
12/10/2019 | Standard | 0 | 0/1 | 1.7857$ | - | - | 3737 | - | - |
13/10/2019 | Standard | 0 | 0/1 | 1.7942$ | - | - | 3753 | - | - |
14/10/2019 | Standard | 0 | 0/1 | 1.8027$ | - | - | 3769 | - | - |
15/10/2019 | Standard | 0 | 0/1 | 1.8114$ | - | - | 3786 | - | - |
16/10/2019 | Standard | 0 | 0/1 | -$ | - | - | -/- | - | - |
17/10/2019 | Standard | 0 | 0/1 | -$ | - | - | -/- | - | - |
18/10/2019 | Standard | 0 | 0/1 | -$ | - | - | -/- | - | - |
19/10/2019 | Standard | - | - | - | - | - | - | - | - |
20/10/2019 | Standard | - | - | - | - | - | - | - | - |
21/10/2019 | Standard | - | - | - | - | - | - | - | |
22/10/2019 | Standard | 0 | 0/1 | -$ | - | - | -/- | - | - |
23/10/2019 | Standard | 0 | 0/1 | 1.8643$ | - | - | 3910 | - | - |
24/10/2019 | Standard | 0 | 0/1 | -$ | - | - | - | - | - |
25/10/2019 | Standard | 0 | 0/1 | -$ | - | - | - | - | - |
26/10/2019 | Standard | 0 | 0/1 | -$ | - | - | - | - | - |
27/10/2019 | Standard | 0 | 0/1 | -$ | - | - | - | - | - |
28/10/2019 | Standard | 0 | 0/1 | 1.9122$ | - | - | 4009 | - | - |
29/10/2019 | Standard | 0 | 0/1 | -$ | - | - | -/- | - | - |
30/10/2019 | Standard | 0 | 0/1 | -$ | - | - | -/- | - | - |
31/10/2019 | Standard | 0 | 0/1 | 1.9409$ | - | - | 4065 | - | - |
Total |
Comment devez-vous calculer l'AVG ?
Prolongations - Janvier 2020 :
- Prolongation à 240 jours : x RR le xx/10/2019
Résumons mon projet - Janvier 2020 :
- Ajout d'argent ce mois émanant des processeurs : -$
- Total de mes achats émanant de processeurs depuis mon inscription : -$
- Total de mes achats émanant de ma balance ce mois : 0$
- Total des gains à la fin du mois : -$
- Profits/Dettes début de mois : -$/-$ = -$
- Profits/Dettes fin de mois : -$/-$ = -$
- Retraits : 0$
Projection - Février 2020 :
- Location de référents : 4 x 10 RR
- Prolongations de référents :
*****
J/M/A | Forfait | RR | DR A/I | Balance | Profits RR/J | AVG | Points/Coins | AdPrize/ Grid |
Achats Direct |
01/02/2020 | Standard | 0 | 0/0 | 1.9493$ | - | - | 4065 | - | - |
02/02/2020 | Standard | 0 | 0/0 | 1.9587$ | - | - | 4100 | - | - |
03/02/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
04/02/2020 | Standard | 0 | 0/0 | 1.9691$ | - | - | 4120 | - | - |
05/02/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
06/02/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
07/02/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
08/02/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
09/02/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
10/02/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
11/02/2020 | Standard | 0 | 0/0 | 2.0318$ | - | - | 4246 | - | - |
12/02/2020 | Standard | 0 | 0/0 | -$ | - | - | - | ||
13/11/2019 | Standard | 0 | 0/0 | -$ | - | - | - | ||
14/11/2019 | Standard | 0 | 0/0 | -$ | - | - | - | ||
15/11/2019 | Standard | 0 | 0/0 | -$ | - | - | - | ||
16/11/2019 | Standard | 0 | 0/0 | -$ | - | - | - | ||
17/11/2019 | Standard | 0 | 0/0 | -$ | - | - | - | ||
18/11/2019 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
19/02/2020 | Standard | - | - | 2.0975$ | - | - | 4370 | - | - |
20/02/2020 | Standard | - | - | - | - | - | - | - | |
21/11/2019 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
22/11/2019 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
23/11/2019 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
24/11/2019 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
25/11/2019 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
26/11/2019 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
27/11/2019 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
28/02/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
29/02/2020 | Standard | 0 | 0/0 | 2.1842$ | - | - | 4537 | - | - |
30/02/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
31/02/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
Total |
Prolongations - Janvier 2020 :
- Prolongation à 240 jours : x RR le xx/10/2019
Résumons mon projet - Janvier 2020 :
- Ajout d'argent ce mois émanant des processeurs : -$
- Total de mes achats émanant de processeurs depuis mon inscription : -$
- Total de mes achats émanant de ma balance ce mois : 0$
- Total des gains à la fin du mois : -$
- Profits/Dettes début de mois : -$/-$ = -$
- Profits/Dettes fin de mois : -$/-$ = -$
- Retraits : 0$
Projection - Février 2020 :
- Location de référents : 4 x 10 RR
- Prolongations de référents :
*****
ScarletClicks - Avril 2020
J/M/A | Forfait | RR | DR A/I | Balance | Profits RR/J | AVG | Points/Coins | AdPrize/ Grid | Achats Direct |
01/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
02/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
03/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
04/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
05/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
06/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
07/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
08/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
09/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
10/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
11/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
12/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
13/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
14/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
15/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
16/04/2020 | Standard | 0 | 0/0 | 2.6271$ | - | - | 5251 | - | - |
17/04/2020 | Standard | 0 | 0/0 | 2.6405$ | - | - | 5275 | - | - |
18/04/2020 | Standard | 0 | 0/0 | 2.6539$ | - | - | 5299 | - | - |
19/04/2020 | Standard | 0 | 0/0 | 2.668$ | - | - | 5325 | - | - |
20/04/2020 | Standard | 0 | 0/0 | 2.6818$ | - | - | 5351 | - | - |
21/04/2020 | Standard | 0 | 0/0 | 2.6969$ | - | - | 5379 | - | - |
22/04/2020 | Standard | 0 | 0/0 | 2.7087$ | - | - | 5400 | - | - |
23/04/2020 | Standard | 0 | 0/0 | 2.7229$ | - | - | 5426 | - | - |
24/04/2020 | Standard | 0 | 0/0 | 2.7348$ | - | - | 5449 | - | - |
25/04/2020 | Standard | 0 | 0/0 | 2.7466$ | - | - | 5473 | - | - |
26/04/2020 | Standard | 0 | 0/0 | 2.7613$ | - | - | 5502 | - | - |
27/04/2020 | Standard | 0 | 0/0 | 2.7765$ | - | - | 5529 | - | - |
28/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
29/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
30/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
31/04/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
Total |
*****
ScarletClicks - Mai 2020
J/M/A | Forfait | RR | DR A/I | Balance | Profits RR/J | AVG | Points/Coins | AdPrize/ Grid | Achats Direct |
01/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
02/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
03/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
04/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
05/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
06/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
07/05/2020 | Standard | 0 | 0/0 | 2.8740$ | - | - | 5717 | - | - |
08/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
09/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
10/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
11/05/2020 | Standard | 0 | 0/0 | 2.8855$ | - | - | 5740 | - | - |
12/05/2020 | Standard | 0 | 0/0 | 2.8971$ | - | - | 5763 | - | - |
13/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
14/05/2020 | Standard | 0 | 0/0 | 2.9249$ | - | - | 5818 | - | - |
15/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
16/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
17/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
18/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
19/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
20/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
21/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
22/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
23/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
24/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
25/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
26/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
27/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
28/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
29/05/2020 | Standard | 0 | 0/0 | 3.0518$ | - | - | 6080 | - | - |
30/05/2020 | Standard | 0 | 0/0 | 3.0656$ | - | - | 6109 | - | - |
31/05/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
Total |
*****
ScarletClicks - Juin 2020
J/M/A | Forfait | RR | DR A/I | Balance | Profits RR/J | AVG | Points/Coins | AdPrize/ Grid | Achats Direct |
01/06/2020 | Standard | 0 | 0/0 | 3.0787$ | - | - | 6137 | - | - |
02/06/2020 | Standard | 0 | 0/0 | 3.0922$ | - | - | 6164 | - | - |
03/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
04/06/2020 | Standard | 0 | 0/0 | 3.1050$ | - | - | 6189 | - | - |
05/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
06/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
07/06/2020 | Standard | 0 | 0/0 | 3.1312$ | - | - | 6236 | - | - |
08/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
09/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
10/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
11/06/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
12/06/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
13/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
14/06/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
15/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
16/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
17/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
18/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
19/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
20/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
21/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
22/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
23/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
24/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
25/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
26/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
27/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
28/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
29/06/2020 | Standard | 0 | 0/0 | 3.1768$ | - | - | 6354 | - | - |
30/06/2020 | Standard | 0 | 0/0 | 3.1958$ | - | - | 6399 | - | - |
31/06/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
Total |
*****
ScarletClicks - Juillet 2020J/M/A Forfait RR DR A/I Balance Profits RR/J AVG Points/Coins AdPrize/
Grid Achats Direct 01/07/2020 Standard 0 0/0 3.2054$ - - 6423 - - 02/07/2020 Standard 0 0/0 3.2154$ - - 6449 - - 03/07/2020 Standard 0 0/0 -$ - - - - - 04/07/2020 Standard 0 0/0 $ - -
- - 05/07/2020 Standard 0 0/0 -$ - - - - - 06/07/2020 Standard 0 0/0 -$ - - - - - 07/07/2020 Standard 0 0/0 3.2617$ - - 6571 - - 08/07/2020 Standard 0 0/0 3.2712$ - - 6595 - - 09/07/2020 Standard 0 0/0 -$ - - - - - 10/07/2020 Standard 0 0/0 -$ - - - - - 11/07/2020 Standard 0 0/0 $ - -
- - 12/07/2020 Standard 0 0/0 $ - -
- - 13/07/2020 Standard 0 0/0 -$ - - - - - 14/07/2020 Standard 0 0/0 $ - -
- - 15/07/2020 Standard 0 0/0 3.3161$ - - 6704 - - 16/07/2020 Standard 0 0/0 -$ - - - - - 17/07/2020 Standard 0 0/0 -$ - - - - - 18/07/2020 Standard 0 0/0 -$ - - - - - 19/07/2020 Standard 0 0/0 -$ - - - - - 20/07/2020 Standard 0 0/0 3.3644$ - - 6817 - - 21/07/2020 Standard 0 0/0 -$ - - - - - 22/07/2020 Standard 0 0/0 -$ - - - - - 23/07/2020 Standard 0 0/0 -$ - - - - - 24/07/2020 Standard 0 0/0 3.4070$ - - 6921 - - 25/07/2020 Standard 0 0/0 -$ - - - - - 26/07/2020 Standard 0 0/0 -$ - - - - - 27/07/2020 Standard 0 0/0 3.4375$ - - 6994 - - 28/07/2020 Standard 0 0/0 -$ - - - - - 29/07/2020 Standard 0 0/0 3.4598$ - - 7047 - - 30/07/2020 Standard 0 0/0 3.4713$ - - 7074 - - 31/07/2020 Standard 0 0/0 3.4822$ - - 7098 - - Total
*****
ScarletClicks - Juillet 2020
J/M/A | Forfait | RR | DR A/I | Balance | Profits RR/J | AVG | Points/Coins | AdPrize/ Grid | Achats Direct |
01/07/2020 | Standard | 0 | 0/0 | 3.2054$ | - | - | 6423 | - | - |
02/07/2020 | Standard | 0 | 0/0 | 3.2154$ | - | - | 6449 | - | - |
03/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
04/07/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
05/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
06/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
07/07/2020 | Standard | 0 | 0/0 | 3.2617$ | - | - | 6571 | - | - |
08/07/2020 | Standard | 0 | 0/0 | 3.2712$ | - | - | 6595 | - | - |
09/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
10/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
11/07/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
12/07/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
13/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
14/07/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
15/07/2020 | Standard | 0 | 0/0 | 3.3161$ | - | - | 6704 | - | - |
16/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
17/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
18/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
19/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
20/07/2020 | Standard | 0 | 0/0 | 3.3644$ | - | - | 6817 | - | - |
21/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
22/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
23/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
24/07/2020 | Standard | 0 | 0/0 | 3.4070$ | - | - | 6921 | - | - |
25/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
26/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
27/07/2020 | Standard | 0 | 0/0 | 3.4375$ | - | - | 6994 | - | - |
28/07/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
29/07/2020 | Standard | 0 | 0/0 | 3.4598$ | - | - | 7047 | - | - |
30/07/2020 | Standard | 0 | 0/0 | 3.4713$ | - | - | 7074 | - | - |
31/07/2020 | Standard | 0 | 0/0 | 3.4822$ | - | - | 7098 | - | - |
Total |
*****
ScarletClicks - Août 2020J/M/A Forfait RR DR A/I Balance Profits RR/J AVG Points/Coins AdPrize/
Grid Achats Direct 01/08/2020 Standard 0 0/0 3.4926$ - - 7121 - - 02/08/2020 Standard 0 0/0 3.5030$ - - 7144 - - 03/08/2020 Standard 0 0/0 -$ - - - - - 04/08/2020 Standard 0 0/0 3.5242$ - - 7192 - - 05/08/2020 Standard 0 0/0 3.5347$ - - 7215 - - 06/08/2020 Standard 0 0/0 3.5459$ - - 7241 - - 07/08/2020 Standard 0 0/0 3.5563$ - - 7263 - - 08/08/2020 Standard 0 0/0 3.5679$ - - 7287 - - 09/08/2020 Standard 0 0/1 3.5786$ - - 7308 - - 10/08/2020 Standard 0 0/0 3.5898$ - - 7330 - - 11/08/2020 Standard 0 0/0 3.5995$ - - 7349 - - 12/08/2020 Standard 0 0/0 3.6094$ - - 7369 - - 13/08/2020 Standard 0 0/0 3.6188$ - - 7388 - - 14/08/2020 Standard 0 0/0 3.6275$ - - 7405 - - 15/08/2020 Standard 0 0/0 3.6390$ - - 7427 - - 16/08/2020 Standard 0 0/0 3.6504$ - - 7450 - - 17/08/2020 Standard 0 0/0 3.6620$ - - 7474 - - 18/08/2020 Standard 0 0/0 3.6749$ - - 7503 - - 19/08/2020 Standard 0 0/0 3.6869$ - - 7529 - - 20/08/2020 Standard 0 0/0 3.6980$ - - 7555 - - 21/08/2020 Standard 0 0/0 3.7087$ - - 7579 - - 22/08/2020 Standard 0 0/0 3.7198$ - - 7605 - - 23/08/2020 Standard 0 0/0 3.7309$ - - 7631 - - 24/08/2020 Standard 0 0/0 3.7434$ - - 7660 - - 25/08/2020 Standard 0 0/0 3.7563$ - - 7691 - - 26/08/2020 Standard 0 0/0 3.7702$ - - 7724 - - 27/08/2020 Standard 0 0/0 3.7830$ - - 7753 - - 28/08/2020 Standard 0 0/0 3.7945$ - - 7781 - - 29/08/2020 Standard 0 0/0 3.8050$ - - 7804 - - 30/08/2020 Standard 0 0/0 3.8153$ - - 7826 - - 31/08/2020 Standard 0 0/0 3.8257$ - - 7851 - - Total
*****
ScarletClicks - Août 2020
J/M/A | Forfait | RR | DR A/I | Balance | Profits RR/J | AVG | Points/Coins | AdPrize/ Grid | Achats Direct |
01/08/2020 | Standard | 0 | 0/0 | 3.4926$ | - | - | 7121 | - | - |
02/08/2020 | Standard | 0 | 0/0 | 3.5030$ | - | - | 7144 | - | - |
03/08/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
04/08/2020 | Standard | 0 | 0/0 | 3.5242$ | - | - | 7192 | - | - |
05/08/2020 | Standard | 0 | 0/0 | 3.5347$ | - | - | 7215 | - | - |
06/08/2020 | Standard | 0 | 0/0 | 3.5459$ | - | - | 7241 | - | - |
07/08/2020 | Standard | 0 | 0/0 | 3.5563$ | - | - | 7263 | - | - |
08/08/2020 | Standard | 0 | 0/0 | 3.5679$ | - | - | 7287 | - | - |
09/08/2020 | Standard | 0 | 0/1 | 3.5786$ | - | - | 7308 | - | - |
10/08/2020 | Standard | 0 | 0/0 | 3.5898$ | - | - | 7330 | - | - |
11/08/2020 | Standard | 0 | 0/0 | 3.5995$ | - | - | 7349 | - | - |
12/08/2020 | Standard | 0 | 0/0 | 3.6094$ | - | - | 7369 | - | - |
13/08/2020 | Standard | 0 | 0/0 | 3.6188$ | - | - | 7388 | - | - |
14/08/2020 | Standard | 0 | 0/0 | 3.6275$ | - | - | 7405 | - | - |
15/08/2020 | Standard | 0 | 0/0 | 3.6390$ | - | - | 7427 | - | - |
16/08/2020 | Standard | 0 | 0/0 | 3.6504$ | - | - | 7450 | - | - |
17/08/2020 | Standard | 0 | 0/0 | 3.6620$ | - | - | 7474 | - | - |
18/08/2020 | Standard | 0 | 0/0 | 3.6749$ | - | - | 7503 | - | - |
19/08/2020 | Standard | 0 | 0/0 | 3.6869$ | - | - | 7529 | - | - |
20/08/2020 | Standard | 0 | 0/0 | 3.6980$ | - | - | 7555 | - | - |
21/08/2020 | Standard | 0 | 0/0 | 3.7087$ | - | - | 7579 | - | - |
22/08/2020 | Standard | 0 | 0/0 | 3.7198$ | - | - | 7605 | - | - |
23/08/2020 | Standard | 0 | 0/0 | 3.7309$ | - | - | 7631 | - | - |
24/08/2020 | Standard | 0 | 0/0 | 3.7434$ | - | - | 7660 | - | - |
25/08/2020 | Standard | 0 | 0/0 | 3.7563$ | - | - | 7691 | - | - |
26/08/2020 | Standard | 0 | 0/0 | 3.7702$ | - | - | 7724 | - | - |
27/08/2020 | Standard | 0 | 0/0 | 3.7830$ | - | - | 7753 | - | - |
28/08/2020 | Standard | 0 | 0/0 | 3.7945$ | - | - | 7781 | - | - |
29/08/2020 | Standard | 0 | 0/0 | 3.8050$ | - | - | 7804 | - | - |
30/08/2020 | Standard | 0 | 0/0 | 3.8153$ | - | - | 7826 | - | - |
31/08/2020 | Standard | 0 | 0/0 | 3.8257$ | - | - | 7851 | - | - |
Total |
*****
ScarletClicks - Septembre 2020J/M/A Forfait RR DR A/I Balance Profits RR/J AVG Points/Coins AdPrize/
Grid Achats Direct 01/09/2020 Standard 0 0/0 3.8366$ - - 7876 - - 02/09/2020 Standard 0 0/0 3.8473$ - - 7900 - - 03/09/2020 Standard 0 0/0 -$ - - - - - 04/09/2020 Standard 0 0/0 3.8580$ - - 7924 - - 05/09/2020 Standard 0 0/0 $ - -
- - 06/09/2020 Standard 0 0/0 $ - -
- - 07/09/2020 Standard 0 0/0 $ - -
- - 08/09/2020 Standard 0 0/0 $ - -
- - 09/09/2020 Standard 0 0/1 3.8794$ - - 7975 - - 10/09/2020 Standard 0 0/0 3.8920$ - - 8007 - - 11/09/2020 Standard 0 0/0 $ - -
- - 12/09/2020 Standard 0 0/0 $ - -
- - 13/09/2020 Standard 0 0/0 $ - -
- - 14/09/2020 Standard 0 0/0 3.9158$ - - 8064 - - 15/09/2020 Standard 0 0/0 $ - -
- - 16/09/2020 Standard 0 0/0 $ - -
- - 17/09/2020 Standard 0 0/0 $ - -
- - 18/09/2020 Standard 0 0/0 $ - -
- - 19/09/2020 Standard 0 0/0 $ - -
- - 20/09/2020 Standard 0 0/0 $ - -
- - 21/09/2020 Standard 0 0/0 $ - -
- - 22/09/2020 Standard 0 0/0 $ - -
- - 23/09/2020 Standard 0 0/0 $ - -
- - 24/09/2020 Standard 0 0/0 $ - -
- - 25/09/2020 Standard 0 0/0 $ - -
- - 26/09/2020 Standard 0 0/0 $ - -
- - 27/09/2020 Standard 0 0/0 $ - -
- - 28/09/2020 Standard 0 0/0 4.0689$ - - 8435 - - 29/09/2020 Standard 0 0/0 4.0814$ - - 8467 - - 30/09/2020 Standard 0 0/0 $ - -
- - 31/09/2020 Standard 0 0/0 $ - -
- - Total
*****
ScarletClicks - Septembre 2020
J/M/A | Forfait | RR | DR A/I | Balance | Profits RR/J | AVG | Points/Coins | AdPrize/ Grid | Achats Direct |
01/09/2020 | Standard | 0 | 0/0 | 3.8366$ | - | - | 7876 | - | - |
02/09/2020 | Standard | 0 | 0/0 | 3.8473$ | - | - | 7900 | - | - |
03/09/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
04/09/2020 | Standard | 0 | 0/0 | 3.8580$ | - | - | 7924 | - | - |
05/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
06/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
07/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
08/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
09/09/2020 | Standard | 0 | 0/1 | 3.8794$ | - | - | 7975 | - | - |
10/09/2020 | Standard | 0 | 0/0 | 3.8920$ | - | - | 8007 | - | - |
11/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
12/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
13/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
14/09/2020 | Standard | 0 | 0/0 | 3.9158$ | - | - | 8064 | - | - |
15/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
16/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
17/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
18/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
19/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
20/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
21/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
22/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
23/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
24/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
25/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
26/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
27/09/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
