Auteur : Christophe Leroy - alias Cleroy61
*****
YouGetProfit - Août 2020
YouGetProfit - Août 2020
Mon expérience et mes gains avec les sites PTC : Trucs, astuces, conseils, investigations, examens, méthodes, stratégies, tableaux, tutos translate in english - échangeur de trafic, entrepreneurs, Internet Marketing, Marketing d'Affiliation, Publicité, Gagner de l'argent, faire de l'argent, Générer du trafic, votre succès pour devenir riche, Marketing de réseaux, Revenus en ligne, Boulot en ligne
| J/M/A | Forfait | RR | DR A/I | Balance | Profits RR/J | AVG | Points/Coins | AdPrize/ Grid | Achats Direct |
| 01/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 02/11/2020 | Standard | 0 | 0/0 | 0.1334$ | - | - | - | - | |
| 03/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | - |
| 04/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 05/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 06/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | - |
| 07/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 08/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 09/11/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
| 10/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 11/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 12/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 13/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 14/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 15/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 16/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | - |
| 17/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | - |
| 18/11/2020 | Standard | 0 | 0/0 | $ | - | - | 40 | - | - |
| 19/11/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
| 20/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 21/11/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
| 22/11/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
| 23/11/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
| 24/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 25/11/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
| 26/11/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
| 27/11/2020 | Standard | 0 | 0/0 | $ | - | - | - | - | |
| 28/11/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
| 29/11/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
| 30/11/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
| 31/11/2020 | Standard | 0 | 0/0 | -$ | - | - | - | - | - |
| Total |
| Mois | Forfait | RR | DR A/I | Balance | Profits RR/J | AVG | Points/Coins | AdPrize/ Grid | Achats Direct |
| Janvier | Standard | 0 | 0/0 | $ | - | - | - | - | |
| Février | Standard | 0 | 0/0 | $ | - | - | - | - | |
| Mars | Standard | 0 | 0/0 | $ | - | - | - | - | - |
| Avril | Standard | 0 | 0/0 | $ | - | - | - | - | |
| Mai | Standard | 0 | 0/0 | $ | - | - | - | - | |
| Juin | Standard | 0 | 0/0 | $ | - | - | - | - | - |
| Juillet | Standard | 0 | 0/0 | $ | - | - | - | - | |
| Août | Standard | 0 | 0/0 | $ | - | - | - | - | |
| Septembre | Standard | 0 | 0/0 | $ | - | - | - | - | - |
| Octobre | Standard | 0 | 0/0 | $ | - | - | - | - | |
| Novembre | Standard | 0 | 0/0 | 0.1334$ | - | - | 0 | - | - |
| Décembre | Standard | 0 | 0/0 | $ | - | - | - | - | |
| Total |
Bonjour à toutes et à tous,
Date de création de l'article : Vendredi 01 Mai 2020
Dernière mise à jour : Vendredi 01 Mai 2020 - version 4.70
Auteur : Cleroy61
28 Mai 2020 - NOTE IMPORTANTE : Je suspends cette plateforme car il y a eu des changements importants dans lesquels je ne veux plus m'engager. Les pépîns se résument ainsi :
600$ = 2 397.6 ERK = 28.91$ = if I use Eurekalite.
------
I must to recover my money ($550) through my bitcoin address and close mypassivetrades.
My $50 withdrawal test, I have received 199.8 ERK = 2.76$ because ERK is at 0.0138$ the Tuesday May 26th, 2020
► 1$ = 4 ERK
► 50$ = 199.8 ERK
► 1 ERK = 0.01206$
► 199.8ERK x 0.01206$ = 2.41$
So conclusion a withdrawal of 50$ = 199.8 ERK = 2.41$ today.
Are you serious ? Are you a Joker ?
You have created a product called mypassivetrades with a $5 adpack via bitcoin. I have only use my bitcoin address.
You have create a $10 ad packs and deleted the $5 ad pack. I had followed again.
You have created a new product, a eurekacoin cryptocurrency on which all users are obliged to use.
You have created a new product/service website called myeurekaclub. I had followed again.
You have created a new service wallet called Eurekalite.
I will not follow into your new services and products due to my $50 withdrawal test !
You block my money (550$) by saying that we must use eurekalite, eurekacoin on mypassivetrade and I must use exchanges platforms to get in bitcoin by relying on the terms.
If I follow your instructions, my 550$ will become :
► 50$ / 199.8ERK = 3.998
► 550$ x 3.998ERK = 2197.8 ERK
2197.8 ERK x 0.01206$ = 26.505$ Today
► 50 + 550 = 600$ = 199.8ERK + 2 197.8ERK = 2 397.6 ERK = 2.41$ + 26.505$ = 28.91$ today Tuesday May 26th 2020
► 600$ = 2 397.6 ERK = 28.91$ = if I use Eurekalite.
You have deleted the Bitcoin option witdrawal into mypassivetrades.
I repeat for the 14th time, I want to receive my 550$ that are into my mypassivetrades balance through my bitcoin address ONLY not in Eureka because I will not follow you into your new services and products such as eurekalite, eurekacoin and eurekaclub.
Pour avoir publier ce message dans le groupe international : https://www.facebook.com/groups/1010439042491558/, puis le groupe mypassivetrades fr : (que je ne trouve plus, j'ai été bloqué car je réclame à être payé de ce que j'ai en balance, dont l'admin est Helisabeth Lo Pinto https://www.facebook.com/profile.php?id=100011292914721
La chaîne youtube :
https://www.youtube.com/channel/UC9C3LNVsUWuq7m3SiMnMs8w/videos